Euless, TX
Home MenuPast Council Members
In the more than 60 years since Euless was originally incorporated, there have been 66 individuals who have contributed time and energy to the City as Aldermen and Council Members. There have been 11 Mayors, many of whom have also served as Council Members. The six Council members and Mayor are elected for three year terms and serve without compensation.
The title was changed from Alderman to Council Member when Euless was incorporated the second time in 1953.
| Name | Start | End | # Years | Remarks |
|---|---|---|---|---|
| R. Warren Fuller | 1950 | 1951 | 1 | Mayor |
| Tracy Arnett | 1950 | 1953 | 3 | Alderman |
| Albert Tillery | 1950 | 1953 | 3 | Alderman |
| C. A. Horton | 1950 | 1953 | 3 | Alderman |
| G. Lucius Anders | 1950 | 1951 | 1 | Alderman |
| S. H. Huffman | 1951 | 1953 | 2 | Alderman |
| Troy Fuller | 1951 | 1951 | 0 | Alderman |
| Ross Cannon | 1951 | 1953 | 2 | Alderman |
| Homer H. Fuller | 1951 | 1953 | 2 | Mayor |
| A. E. Tillery | 1953 | 1956 | 3 | Alderman Also served 1958-1959 |
| R. Warren Fuller | 1953 | 1957 | 4 | Also served as Mayor 1950 - 1951 |
| Ernest Jr. Millican | 1953 | 1957 | 4 | Also served as Mayor 1957 - 1961 |
| J. S. Anderson | 1953 | 1961 | 8 | Also served as Mayor 1961 - 1963 |
| Joe Umphress | 1953 | 1955 | 2 | Mayor |
| M. Luther Anders | 1953 | 1957 | 4 | |
| Jimmy C. Payton | 1955 | 1957 | 2 | Mayor |
| G. Lucius Anders | 1956 | 1957 | 1 | |
| Ernest Jr. Millican | 1957 | 1961 | 4 | Mayor |
| S. H. Cadenhead | 1957 | 1959 | 2 | |
| W. O. Murray | 1957 | 1959 | 2 | |
| Paul Horton | 1957 | 1960 | 3 | |
| A. E. Tillery | 1958 | 1959 | 1 | Also served 1953 - 1956 |
| Bobby Fuller | 1958 | 1968 | 10 | |
| Ross Ferris | 1959 | 1961 | 2 | |
| Lee Roy Nix | 1959 | 1961 | 2 | |
| Roy Braswell | 1960 | 1964 | 4 | |
| H.M. Huffman | 1960 | 1964 | 4 | |
| J. S. Anderson | 1961 | 1963 | 2 | Mayor |
| Billy Owens | 1961 | 1965 | 4 | |
| Billy Byers | 1961 | 1969 | 8 | |
| William G. Fuller | 1963 | 1969 | 6 | Mayor |
| Frank Douglass | 1964 | 1972 | 8 | Also served 1989 - 1995 |
| Don Warren | 1964 | 1972 | 8 | |
| Harold D. Samuels | 1965 | 1969 | 4 | Also served as Mayor 1975 - 1993 and Council 1972 - 1975 |
| Dan L. Shull | 1968 | 1972 | 4 | |
| Albert C. Krause | 1969 | 1975 | 6 | Mayor |
| Harold Copher | 1969 | 1975 | 6 | |
| J. Dwayne Wilcox | 1969 | 1973 | 4 | |
| Harold D. Samuels | 1972 | 1975 | 3 | Also served as Mayor 1975 - 1993 and Council 1965 - 1969 |
| Darrell Benson | 1972 | 1974 | 2 | |
| Bill Dunn | 1972 | 1974 | 2 | |
| Willie Mae McCormick | 1973 | 1985 | 12 | |
| Wayne Wright | 1974 | 1976 | 2 | |
| Raymond Ozebek | 1974 | 1980 | 6 | Also served 1986 - 1989 |
| Harold D. Samuels | 1975 | 1993 | 18 | Mayor - Also served as Council 1965 - 1969; 1972 - 1975 |
| Charles Hunt | 1975 | 1981 | 6 | |
| Glenn D. Walker | 1975 | 1990 | 15 | Also served 1993 - 1999 |
| Robert Pippin | 1976 | 1986 | 10 | |
| Ronald Sternfels | 1980 | 1990 | 10 | |
| Bob Eden | 1981 | 1991 | 10 | |
| Carolyn Park | 1985 | 1988 | 3 | |
| Raymond Ozebek | 1986 | 1989 | 3 | Also served 1974 - 1980 |
| Mary Lib Saleh | 1989 | 1993 | 4 | Also served as Mayor 1993 - 2014 |
| Frank Douglass | 1989 | 1995 | 6 | Also served 1964 - 1972 |
| Bobby Baker | 1990 | 2001 | 11 | |
| Peter Staks | 1990 | 1993 | 3 | |
| Todd Smith | 1991 | 1996 | 5 | |
| Henry Boatright | 1992 | 1995 | 3 | |
| Mary Lib Saleh | 1993 | 2014 | 21 | Mayor - Also served as Council 1989-1993 |
| Glenn D. Walker | 1993 | 1999 | 6 | Also served 1975 - 1990 |
| Charlie Miller | 1993 | 2008 | 15 | |
| Katie Edwards | 1995 | 2000 | 5 | |
| Carl Tyson | 1995 | 2007 | 12 | |
| Leon Hogg | 1996 | 2014 | 18 | |
| Glenn P. Porterfield | 1999 | 2014 | 15 | |
| Veva Lou Massey | 2000 | 2006 | 6 | |
| Bob Edwards | 2001 | 2004 | 3 | |
| Linda Martin | 2004 | 2014 | 10 | Also served as Mayor 2014-Present |
| Michael Brown | 2006 | 2007 | 1 | |
| Perry Bynum | 2007 | 2018 | 11 | Also served 2019-Present |
| Tim Stinneford | 2007 | Present* | Current | |
| Donna Mickan | 2008 | 2013 | 5 | |
| Linda Eilenfeldt | 2013 | 2019 | 6 | |
| Linda Martin | 2014 | Present* | Mayor - Current - Also served as Council 2004-2014 | |
| Jeremy Tompkins | 2014 | Present* | Current | |
| Eddie Price | 2014 | Present* | Current | |
| Harry Zimmer | 2014 | 2024 | 10 |
Current |
| Salman Bhojani | 2018 | 2021 | 3 | |
| Perry Bynum | 2019 | Present* | Current | |
| Tika Paudel | 2021 | Present* | Current | |
| Annabel Eads | 2024 | Present* | Current |
*Present = May 2024
