| Name (Gender): |
Jesus Hernandez (M) |
League: | Any |
| Phone #: | 682-564-7862 |
Email: | jesus1319@aol.com |
| Day Desired: | Sunday |
Position: | Open |
| Comments: |
|
| |
| Name (Gender): |
Rod (M) |
League: | Men |
| Phone #: | 816-914-8428 |
Email: | hotrod357_2000@yahoo.com |
| Day Desired: | Any |
Position: | Outfield, & 3rd base |
| Comments: |
|
| |
| Name (Gender): |
Jamey Ward (M) |
League: | Any |
| Phone #: | 940-395-2823 |
Email: | jdubhoops@yahoo.com |
| Day Desired: | Any |
Position: | 1B,C,RF, 2B i can pitch too |
| Comments: |
|
| |
| Name (Gender): |
Andrew Macklin (M) |
League: | Any |
| Phone #: | 940-577-5765 |
Email: | armacklin03@gmail.com |
| Day Desired: | sundays |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Jeremy Brown (M) |
League: | Any |
| Phone #: | 682-561-9911 |
Email: | jsb0877@gmail.com |
| Day Desired: | weekend |
Position: | 3rd, LF, 2nd, C |
| Comments: |
|
| |
| Name (Gender): |
Stacy Fennell (F) |
League: | Coed |
| Phone #: | 972-249-7662 |
Email: | sfennell19@verizon.net |
| Day Desired: | , Saturday or Thursday |
Position: | 1st |
| Comments: |
|
| |
| Name (Gender): |
Allison Wuistinger (F) |
League: | Any |
| Phone #: | 817-303-4654 |
Email: | allisonwuistinger@hotmail.com |
| Day Desired: | Sunday are preferrable but am open if work permits. |
Position: | 1st, 2nd base outfield(left handed) |
| Comments: |
|
| |
| Name (Gender): |
Randy White (M) |
League: | Any |
| Phone #: | 817-235-5246 |
Email: | randycwhite@hotmail.com |
| Day Desired: | Sunday are preferrable but am open if work permits. |
Position: | , ss, or outfield is what I normally play. |
| Comments: |
|
| |
| Name (Gender): |
Stephen Cantrell (M) |
League: | Any |
| Phone #: | 940-597-0386 |
Email: | stephencantrell7@gmail.com |
| Day Desired: | Any |
Position: | Elite OF IF |
| Comments: |
|
| |
| Name (Gender): |
Rigo Gomez (M) |
League: | Men |
| Phone #: | 817-882-6828 |
Email: | rigog817@gmail.com |
| Day Desired: | sat and sun |
Position: | first and right |
| Comments: |
|
| |
| Name (Gender): |
Mike Andrade (M) |
League: | Any |
| Phone #: | 972-510-7399 |
Email: | Bdmmike@yahoo.com |
| Day Desired: | Tues, wed, thursday |
Position: | Outfield, infield. |
| Comments: |
|
| |
| Name (Gender): |
Mandi Aton (F) |
League: | Women |
| Phone #: | (580) 651-7646 |
Email: | mandi_aton@hotmail.com |
| Day Desired: | Any |
Position: | SS, 2nd, 1st, L, LC |
| Comments: |
|
| |
| Name (Gender): |
Justin Shaw (M) |
League: | Coed |
| Phone #: | 817-542-8863 |
Email: | justin_shaw@ymail.com |
| Day Desired: | Thursday |
Position: | first base short stop and third base |
| Comments: |
|
| |
| Name (Gender): |
Tim and Tabitha (F) |
League: | Coed |
| Phone #: | 817-517-9031 |
Email: | princesspixie17@yahoo.com |
| Day Desired: | Any |
Position: | Tim outfield and Tabi second base, catcher, right field |
| Comments: |
|
| |
| Name (Gender): |
Magan (F) |
League: | Any |
| Phone #: | 214-492-3387 |
Email: | ayilaaw@gmail.com |
| Day Desired: | Any |
Position: | 3rd, short, 2nd, 1st |
| Comments: |
|
| |
| Name (Gender): |
Travis Tracy (M) |
League: | Any |
| Phone #: | 17 975 3333 |
Email: | ttracy@martinfletcher.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Taylor Holford (M) |
League: | Men |
| Phone #: | 817-996-8707 |
Email: | Taylor_holford@yahoo.com |
| Day Desired: | Any |
Position: | OF 1st C |
| Comments: |
|
| |
| Name (Gender): |
Jerico Bailleu (M) |
League: | Any |
| Phone #: | 817-690-1584 |
Email: | jericobailleu@yahoo.com |
| Day Desired: | ANy |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Bree Willams (F) |
League: | Any |
| Phone #: | 817-449-4911 |
Email: | sebrinew@yahoo.com |
| Day Desired: | Any |
Position: | 2nd,catcher |
| Comments: |
|
| |
| Name (Gender): |
Peyton Claxton (M) |
League: | Men |
| Phone #: | 469-235-4201 |
Email: | landrymay5@gmail.com |
| Day Desired: | any D, SD, OR E Team, no Co-ed |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
CHRISTOPHER MARCKS (M) |
League: | Any |
| Phone #: | (817)217-2906 |
Email: | KRISTI@ACERESURFACING.COM |
| Day Desired: | Any |
Position: | ANY,I LIKE OUTFIELD |
| Comments: |
|
| |
| Name (Gender): |
Christopher Marcks (M) |
League: | Any |
| Phone #: | (817)217-2906 |
Email: | CHRISTOPHERMARCKS@YAHOO.COM |
| Day Desired: | TUESDAY,THURSDAY,SUNDAY |
Position: | ANY |
| Comments: |
|
| |
| Name (Gender): |
Chris Obregon (M) |
League: | Any |
| Phone #: | 817-675-4591 |
Email: | obregonchris1@yahoo.com |
| Day Desired: | Sunday |
Position: | Pitch, 2nd, Outfield |
| Comments: |
|
| |
| Name (Gender): |
JD Hefler (M) |
League: | Any |
| Phone #: | 817-304-0780 |
Email: | texasmarine02@yahoo.com |
| Day Desired: | Any |
Position: | outfield |
| Comments: |
|
| |
| Name (Gender): |
Kenny Andrade (M) |
League: | Men |
| Phone #: | 817-917-0226 |
Email: | kandrade@1tradelogistics.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Russell Hunter (M) |
League: | Any |
| Phone #: | 817-615-1263 |
Email: | russhunter1968@hotmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Luke Hoffman (M) |
League: | Any |
| Phone #: | 214-577-8669 |
Email: | lucashoffman@att.net |
| Day Desired: | Any |
Position: | Anything but pitcher |
| Comments: |
|
| |
| Name (Gender): |
Lisa Whetstone (F) |
League: | Coed |
| Phone #: | |
Email: | rollinslakeshore@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Nick Fennell (M) |
League: | Any |
| Phone #: | 972-249-8963 |
Email: | vo.fennell@yahoo.com |
| Day Desired: | Any except Wednesday and Sunday |
Position: | Any including pitcher |
| Comments: |
|
| |
| Name (Gender): |
Ellie Hamilton (F) |
League: | Coed |
| Phone #: | 903-603-4964 |
Email: | elliehamilton05@yahoo.com |
| Day Desired: | any weekday except fridays |
Position: | 1st, 2nd, 3rd, right field |
| Comments: |
|
| |
| Name (Gender): |
Lisa Whetstone (F) |
League: | Coed |
| Phone #: | 214-952-8694 |
Email: | |
| Day Desired: | Tuesday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Richard Phonharath (M) |
League: | Any |
| Phone #: | 817-897-0109 |
Email: | richard.phonharath@us.nestle.com |
| Day Desired: | Monday - Friday |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Steve Pringle (M) |
League: | Any |
| Phone #: | (214)229-4959 |
Email: | onceupop98@yahoo.com |
| Day Desired: | sun, mon, or tue |
Position: | I like outfield, but will play any |
| Comments: |
|
| |
| Name (Gender): |
Larry Scott (M) |
League: | Any |
| Phone #: | 214-229-6929 |
Email: | ldjscott@aol.com |
| Day Desired: | Any |
Position: | 1st base, catcher and pitcher |
| Comments: |
|
| |
| Name (Gender): |
Tammy Brumfield (F) |
League: | Any |
| Phone #: | (817)734-8362 |
Email: | tammybrumfield@darrequipment.com |
| Day Desired: | |
Position: | 3rd, 2nd,SS,Left or Centerfield |
| Comments: |
|
| |
| Name (Gender): |
Gerry "Jett" Russell Jetton (M) |
League: | Any |
| Phone #: | |
Email: | jettrussell73@live.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Adam Mata (M) |
League: | Any |
| Phone #: | |
Email: | adam_mata27@yahoo.com |
| Day Desired: | |
Position: | left center |
| Comments: |
|
| |
| Name (Gender): |
Derrick Stephenson (M) |
League: | Any |
| Phone #: | 817-689-1277 |
Email: | dstephenson_85@yahoo.com |
| Day Desired: | Thursday |
Position: | 1st, 3rd, Short, can play any where. |
| Comments: |
|
| |
| Name (Gender): |
Robby Parham (M) |
League: | Any |
| Phone #: | 972-891-2774 |
Email: | robby.parham@gmail.com |
| Day Desired: | Sunday |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Brad Shelton (M) |
League: | Men |
| Phone #: | 214-536-4474 |
Email: | brad9tsc@yahoo.com |
| Day Desired: | Tournaments |
Position: | SS/2nd |
| Comments: |
|
| |
| Name (Gender): |
Khristian Gardner jr (M) |
League: | Any |
| Phone #: | 817-944-7032 |
Email: | khristiangardner23@gmail.com |
| Day Desired: | wednesdays, thursdays |
Position: | anywhere in the outfield. |
| Comments: |
|
| |
| Name (Gender): |
Joby Thomas (M) |
League: | Coed |
| Phone #: | 951 208 5633 |
Email: | joby17492@yahoo.com |
| Day Desired: | Thursday |
Position: | shortstop or outfield |
| Comments: |
|
| |
| Name (Gender): |
Tessa Hernandez (F) |
League: | Any |
| Phone #: | 682-667-0940 |
Email: | tpham1183@gmail.com |
| Day Desired: | Any |
Position: | 2nd base; Shortstop |
| Comments: |
|
| |
| Name (Gender): |
Pamela Jordan (F) |
League: | Any |
| Phone #: | 972-854-4956 |
Email: | pamelajordan@ymail.com |
| Day Desired: | T-F 5pm until sat & sun anytime |
Position: | short stop first base or outfield |
| Comments: |
|
| |
| Name (Gender): |
Lauren Farmer (F) |
League: | Any |
| Phone #: | |
Email: | laurenfarmersinbox@gmail.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Sheena Ingraham (F) |
League: | Any |
| Phone #: | |
Email: | sheenaingraham@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Miguel Matos (M) |
League: | Men |
| Phone #: | 817 545 0941 or 918 520 7814 |
Email: | mamjslm@aol.com |
| Day Desired: | Any Day |
Position: | Outfield, First Base |
| Comments: |
|
| |
| Name (Gender): |
Leah Reeves (F) |
League: | Any |
| Phone #: | 817.304.5843 |
Email: | msleahreeves@gmail.com |
| Day Desired: | Any days but Mondays |
Position: | Have played outfield and catcher before |
| Comments: |
|
| |
| Name (Gender): |
Doug Lewis (M) |
League: | Any |
| Phone #: | 817-889-7551 |
Email: | dalewis317@gmail.com |
| Day Desired: | 7 days a week 24 hrs day |
Position: | Catcher, Outfielder, Pitcher, Bench player (EH), anything not in the Infield preferred |
| Comments: |
|
| |
| Name (Gender): |
Scott "The Steal" Neill (M) |
League: | Any |
| Phone #: | 817-368-3547 |
Email: | srneill@ft.newyorklife.com |
| Day Desired: | Any |
Position: | Shortstop, Second Base |
| Comments: |
|
| |
| Name (Gender): |
Derek Johnson (M) |
League: | Any |
| Phone #: | 817-846-6324 |
Email: | DJOHNSON2021@YAHOO.COM |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Patrick Sapp (M) |
League: | Any |
| Phone #: | |
Email: | psapp84@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Alex Ramos (M) |
League: | Any |
| Phone #: | 469-766-5649 |
Email: | axaxram@aol.com |
| Day Desired: | Any |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Jason Kleman (M) |
League: | Any |
| Phone #: | 817.917.5576 |
Email: | jason.kleman@yahoo.com |
| Day Desired: | Sunday Evening, Monday, or Tuesday |
Position: | 2nd/Outfield |
| Comments: |
|
| |
| Name (Gender): |
Tj Ellison (M) |
League: | Any |
| Phone #: | |
Email: | Tj.Ellison@tdindustries.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
JJ Bush (M) |
League: | Any |
| Phone #: | 801-703-4977 |
Email: | jbman2323@yahoo.com |
| Day Desired: | Friday Sat Sun Mon |
Position: | great infielder but any except pitcher or catcher |
| Comments: |
|
| |
| Name (Gender): |
Brittany Borders (F) |
League: | Any |
| Phone #: | 214-995-0346 |
Email: | bborders09@yahoo.com |
| Day Desired: | |
Position: | Catcher/Outfielder |
| Comments: |
|
| |
| Name (Gender): |
David Lasure (M) |
League: | Any |
| Phone #: | 972-743-1872 |
Email: | davidlasure7@sbcglobal.net |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Curt Millward (M) |
League: | Any |
| Phone #: | 214-687-1853 |
Email: | curtmillward@gmail.com |
| Day Desired: | Any |
Position: | 2nd, short, 3rd, outfield |
| Comments: |
|
| |
| Name (Gender): |
Lewis Thrower (M) |
League: | Any |
| Phone #: | 214-475-0973 |
Email: | BrownRecluse666@Gmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Jennifer Emily (F) |
League: | Any |
| Phone #: | 214-605-5171 |
Email: | jennifer.emily@hstr.com |
| Day Desired: | Any |
Position: | any but pitcher or 3rd |
| Comments: |
|
| |
| Name (Gender): |
April Gilley (F) |
League: | Any |
| Phone #: | 253-970-1202 |
Email: | april.gilley@gmail.com |
| Day Desired: | Any |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Justin Cox (M) |
League: | Any |
| Phone #: | 972-746-9388 |
Email: | justin773@aol.com |
| Day Desired: | Any |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Michael Roberts (M) |
League: | Men |
| Phone #: | 817-874-9417 |
Email: | m.roberts1966@att.net |
| Day Desired: | Friday |
Position: | any besides pitcher |
| Comments: |
|
| |
| Name (Gender): |
Dustin Lopez (M) |
League: | Any |
| Phone #: | 432-290-7124 |
Email: | dustin.lopez@gaggle.net |
| Day Desired: | Any |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Josh Denning (M) |
League: | Men |
| Phone #: | 425-328-0221 |
Email: | jdenning81@yahoo.com |
| Day Desired: | Any |
Position: | 1B, 3B, utility |
| Comments: |
|
| |
| Name (Gender): |
Jennifer Lambert (F) |
League: | Women |
| Phone #: | |
Email: | jennifer.c.lambert@gmail.com |
| Day Desired: | Any |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
James Rendon (M) |
League: | Any |
| Phone #: | 214-643-2442 |
Email: | jorendon9@gmail.com |
| Day Desired: | Wednesday |
Position: | Pitcher n 2nd base |
| Comments: |
|
| |
| Name (Gender): |
Kevin Tullos (M) |
League: | Any |
| Phone #: | 214-842-2749 |
Email: | kevintullos@yahoo.com |
| Day Desired: | Mon, Tues, Wed |
Position: | OF 3B |
| Comments: |
|
| |
| Name (Gender): |
vicki tois (F) |
League: | Women |
| Phone #: | 940-735-6847 |
Email: | vickiotis@gmail.com |
| Day Desired: | any |
Position: | open |
| Comments: |
|
| |
| Name (Gender): |
Erwin Caday (M) |
League: | Any |
| Phone #: | 805-660-3872 |
Email: | erwin.caday@bankofamerica.com |
| Day Desired: | Any |
Position: | 1st base, pitcher and OF (left handed) |
| Comments: |
|
| |
| Name (Gender): |
Mark Wichlen (M) |
League: | Any |
| Phone #: | 612-987-6939 |
Email: | wichlenski@yahoo.com |
| Day Desired: | Mon, Weds, Friday, Sun |
Position: | Outfield, 1st Base, Catcher |
| Comments: |
|
| |
| Name (Gender): |
Justin Karch (M) |
League: | Any |
| Phone #: | 817-987-7189 |
Email: | jkftworth@hotmail.com |
| Day Desired: | Sunday |
Position: | C, 1B, OF, 3B |
| Comments: |
|
| |
| Name (Gender): |
Rhonda Mears (F) |
League: | Any |
| Phone #: | 817-556-1596 |
Email: | rhondamears86@yahoo.com |
| Day Desired: | Sunday or Friday |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Rod (M) |
League: | Any |
| Phone #: | 816-914-8428 |
Email: | hotrod357_2000@yahoo.com |
| Day Desired: | Any |
Position: | Outfield, 3rd base |
| Comments: |
|
| |
| Name (Gender): |
Shelbie Prater (F) |
League: | Coed |
| Phone #: | 8173686717 |
Email: | Shelbie.prater@yahoo.com |
| Day Desired: | any |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
Shane Quast (M) |
League: | Any |
| Phone #: | 972-974-1408 |
Email: | shane.quast@gmail.com |
| Day Desired: | Any |
Position: | Pitcher, 1B, or OF |
| Comments: |
|
| |
| Name (Gender): |
chris sullivan (M) |
League: | Any |
| Phone #: | 817-891-1021 |
Email: | just_not_you22@yahoo.com |
| Day Desired: | monday-thresday |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Juan Camacho (M) |
League: | Any |
| Phone #: | 254-434-3003 |
Email: | camacho.juan10@gmail.com |
| Day Desired: | Sunday-Wednesday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Ray (M) |
League: | Any |
| Phone #: | 469-386-0752 |
Email: | dallas_cowboys_1fan@yahoo.com |
| Day Desired: | Tues, Thurs, Friday |
Position: | C, 3rd |
| Comments: |
|
| |
| Name (Gender): |
Jonathan Leal (M) |
League: | Any |
| Phone #: | 214-518-4911 |
Email: | Jonathan.leal21@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Ed (M) |
League: | Any |
| Phone #: | 281-348-6502 |
Email: | Devonte_marcel@yahoo.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Jay Maryland (M) |
League: | Any |
| Phone #: | 214-494-1313 |
Email: | jaybpaid@gmail.com |
| Day Desired: | M,F,Sat |
Position: | 1st,2nd,3B, SS, Outfield |
| Comments: |
|
| |
| Name (Gender): |
Tiffany Armstrong (F) |
League: | Coed |
| Phone #: | 501-786-0359 |
Email: | tiffsoftball@yahoo.com |
| Day Desired: | Anyday but Saturday |
Position: | 2B or outfield |
| Comments: |
|
| |
| Name (Gender): |
Chinny (F) |
League: | Coed |
| Phone #: | |
Email: | cekwulug@iwu.edu |
| Day Desired: | Any |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Justin Bushaw (M) |
League: | Any |
| Phone #: | 817-983-3224 |
Email: | |
| Day Desired: | Wend, Thur, Fri, Sat |
Position: | middle infield, 3rd , out field |
| Comments: |
|
| |
| Name (Gender): |
Michael Kirksey (M) |
League: | Any |
| Phone #: | 469 3376 433 |
Email: | |
| Day Desired: | Tournaments |
Position: | first base and right field |
| Comments: |
|
| |
| Name (Gender): |
Steve Pringle (M) |
League: | Any |
| Phone #: | 214-229-4959 |
Email: | |
| Day Desired: | Monday - Thursday |
Position: | outfield |
| Comments: |
|
| |
| Name (Gender): |
Tabitha McGuire & Tim White (F) |
League: | Coed |
| Phone #: | 817-517-9031 |
Email: | princesspixie17@yahoo.com |
| Day Desired: | Saturday or Sunday |
Position: | Tabitha-catcher or right field, Tim-anything but pitcher |
| Comments: |
|
| |
| Name (Gender): |
Cory Ladd (M) |
League: | Coed |
| Phone #: | 214-597-1591 |
Email: | |
| Day Desired: | Saturday's or Sunday's |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Josh Sizelove (M) |
League: | Men |
| Phone #: | 214-732-9551 |
Email: | joshsizelove@gmail.com |
| Day Desired: | Any |
Position: | outfield, 3rd, 1st, catcher |
| Comments: |
|
| |
| Name (Gender): |
CJ Reyes (M) |
League: | Any |
| Phone #: | 817-691-2934 |
Email: | ceejay4104@yahoo.com |
| Day Desired: | Tues or Thurs |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
mike thomas (M) |
League: | Any |
| Phone #: | 214-766-4070 |
Email: | |
| Day Desired: | Any |
Position: | pitcher,infield,outfield |
| Comments: |
|
| |
| Name (Gender): |
Lorenzo Garcia (M) |
League: | Any |
| Phone #: | 817-729-1236 |
Email: | yankeeslg2004@yahoo.com |
| Day Desired: | any |
Position: | 2nd base, 3rd base and catcher |
| Comments: |
|
| |
| Name (Gender): |
josh krieger (M) |
League: | Any |
| Phone #: | 903-276-3907 |
Email: | jbk2243@yahoo.com |
| Day Desired: | mon/wed/fri/sat/sunday |
Position: | anywhere but catcher |
| Comments: |
|
| |
| Name (Gender): |
bianca denny (F) |
League: | Coed |
| Phone #: | 817-739-1642 |
Email: | bbirdsweetie17@yahoo.com |
| Day Desired: | any day but thursday |
Position: | perfers catcher |
| Comments: |
|
| |
| Name (Gender): |
james denny (M) |
League: | Any |
| Phone #: | 817-739-1217 |
Email: | jjjjj@aol.com |
| Day Desired: | all but thursday |
Position: | infield besides catcher |
| Comments: |
|
| |
| Name (Gender): |
thomas harris (M) |
League: | Men |
| Phone #: | 901 304 8370 |
Email: | bigcountry4422@yahoo.com |
| Day Desired: | |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
DERRICK WHEELER (M) |
League: | Any |
| Phone #: | |
Email: | DWH36530@YAHOO.COM |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Jimmy Rangel (M) |
League: | Any |
| Phone #: | 817-313-6383 |
Email: | Rangeljr2000@hotmail.com |
| Day Desired: | Sunday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Ametria (Meech) Maryland (F) |
League: | Coed |
| Phone #: | 3134855575 |
Email: | ametriamaryland@gmail.com |
| Day Desired: | Monday,Tuesday, Thursday |
Position: | Infielder-1st or 2nd....where ever I am needed |
| Comments: |
|
| |
| Name (Gender): |
Terry Morrison (M) |
League: | Any |
| Phone #: | 9036582753 |
Email: | t.k.morr@gmail.com |
| Day Desired: | Tuesday or Wednesday |
Position: | Outfield, Second, Catcher |
| Comments: |
|
| |
| Name (Gender): |
Dillon maddox (M) |
League: | Any |
| Phone #: | 817-333-7660 |
Email: | Dillon_nye@yahoo.com |
| Day Desired: | Saturday |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Archie Griffith (M) |
League: | Any |
| Phone #: | |
Email: | archie8183@yahoo.com |
| Day Desired: | Any |
Position: | P, IF or OF |
| Comments: |
|
| |
| Name (Gender): |
Herminio Hernandez (M) |
League: | Men |
| Phone #: | 214-886-2216 (cell) |
Email: | hdub_11@yahoo.com |
| Day Desired: | Sunday |
Position: | SS, 2B, Outfield if needed |
| Comments: |
|
| |
| Name (Gender): |
Eldin Hodzic (M) |
League: | Any |
| Phone #: | 817-770-1292 |
Email: | eldinh90@live.com |
| Day Desired: | M-F |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Jamie Horton & Justin McGaha (M) |
League: | Any |
| Phone #: | 817-781-7330 |
Email: | jamslei03@msn.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Stacia Cross (F) |
League: | Any |
| Phone #: | 903-227-6996 |
Email: | j.breone@yahoo.com |
| Day Desired: | wed, thursday, friday, sat, sunday |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
Nathan Cross (M) |
League: | Coed |
| Phone #: | 903-227-6996 |
Email: | natecross0120@yahoo.com |
| Day Desired: | wed, thurs, friday, saturday or sunday |
Position: | All but Catcher |
| Comments: |
|
| |
| Name (Gender): |
Larry Ford (M) |
League: | Any |
| Phone #: | 817-762-0663 |
Email: | larryford1966@live.com |
| Day Desired: | any |
Position: | Can Play any position |
| Comments: |
|
| |
| Name (Gender): |
Thomas Ayers (M) |
League: | Any |
| Phone #: | 214-914-2519 |
Email: | bluebus12@yahoo.com |
| Day Desired: | any |
Position: | outfield |
| Comments: |
|
| |
| Name (Gender): |
Ed Pipkin (M) |
League: | Any |
| Phone #: | |
Email: | ed_pipkin@yahoo.com |
| Day Desired: | |
Position: | outfield |
| Comments: |
|
| |
| Name (Gender): |
justin cox (M) |
League: | Any |
| Phone #: | 972-746-9388 |
Email: | justin773@aol.com |
| Day Desired: | any |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
J.P. Healey (M) |
League: | Any |
| Phone #: | 413 454 5042 |
Email: | jphealeywhat@yahoo.com |
| Day Desired: | any |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
Michael Grandchampt (M) |
League: | Coed |
| Phone #: | 972 741-4937 |
Email: | Twolf264376784@aol.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Marco Apolo (M) |
League: | Any |
| Phone #: | 817-663-5390 |
Email: | seanapolo@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Jordan Lambe and Chris Berry (M) |
League: | Any |
| Phone #: | (214)789-1960. |
Email: | jorlambe@gmail.com |
| Day Desired: | Tuesday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Arron Caves (M) |
League: | Any |
| Phone #: | 972-896-1213 |
Email: | acaves26@gmail.com |
| Day Desired: | except Tues and Wed |
Position: | C/P/2nd base |
| Comments: |
|
| |
| Name (Gender): |
Tim White (M) |
League: | Any |
| Phone #: | 817 353 6297 |
Email: | Timwhite121978@gmail.com |
| Day Desired: | any |
Position: | any but pitcher |
| Comments: |
|
| |
| Name (Gender): |
Rob Lindsay (M) |
League: | Any |
| Phone #: | 817 437 9856 |
Email: | Thehokiewatchmaker@yahoo.com |
| Day Desired: | any |
Position: | outfield |
| Comments: |
|
| |
| Name (Gender): |
justin cox (M) |
League: | Any |
| Phone #: | 972-746 9388 |
Email: | justin773@aol.com |
| Day Desired: | any |
Position: | any |
| Comments: |
|
| |
| Name (Gender): |
Michael Schrock (M) |
League: | Any |
| Phone #: | 817-983-6416 or 469-355-4460 |
Email: | schrockmichael86@gmail.com |
| Day Desired: | sunday nights |
Position: | any axcept pitcher/catcher |
| Comments: |
|
| |
| Name (Gender): |
Tom Gosdin (M) |
League: | Any |
| Phone #: | (678)698-5044 |
Email: | profsvcs2000@yahoo.com |
| Day Desired: | any |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Mike Kaufman (M) |
League: | Men |
| Phone #: | 682-239-1927 |
Email: | livin_for_nothing222@hotmail.com |
| Day Desired: | any |
Position: | 3rd |
| Comments: |
|
| |
| Name (Gender): |
Danny Carrillo (M) |
League: | Any |
| Phone #: | (972) 965-9594 |
Email: | CarrilloJuanD@yahoo.com |
| Day Desired: | any night except Friday nights |
Position: | infield |
| Comments: |
|
| |
| Name (Gender): |
Victoria Ricardy (F) |
League: | Coed |
| Phone #: | 682-351-6086 |
Email: | victoriaricardy@yahoo.com |
| Day Desired: | |
Position: | infield |
| Comments: |
|
| |
| Name (Gender): |
Ryan Williams (M) |
League: | Any |
| Phone #: | 972-400-5339 |
Email: | ss7ain@yahoo.com |
| Day Desired: | Will play in any league - no thursday nights |
Position: | Can play outfield and short or second in a pinch |
| Comments: |
|
| |
| Name (Gender): |
James Rendon (M) |
League: | Men |
| Phone #: | 214-643-2442 |
Email: | jorendon9@gmail.com |
| Day Desired: | thursday or friday |
Position: | can play 2nd and can pitch |
| Comments: |
|
| |
| Name (Gender): |
Mario Nieto (M) |
League: | Any |
| Phone #: | 210-872-7706 |
Email: | nietorocks@yahoo.com |
| Day Desired: | Want to be placed on a team, no Thursday nights |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Anthony Strowder (M) |
League: | Any |
| Phone #: | 972-513-6555 |
Email: | dewaynead@yahoo.com |
| Day Desired: | Monday, Friday, Saturday, and Sunday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
John Jestis (M) |
League: | Any |
| Phone #: | 214-500-5502 |
Email: | jjestis@SEWELL.com |
| Day Desired: | Tuesday or Wednesday |
Position: | SS,2b, outfield but have played everywhere except Pitch |
| Comments: |
|
| |
| Name (Gender): |
Keith Swan (M) |
League: | Any |
| Phone #: | 817-287-9392 |
Email: | keithswan79@yahoo.com |
| Day Desired: | Mon, Wed, Thur, Fri, Sun |
Position: | catcher, 1st base, pitcher |
| Comments: |
|
| |
| Name (Gender): |
Matt Allison (M) |
League: | Any |
| Phone #: | 817-691-1088 |
Email: | matta2004@yahoo.com |
| Day Desired: | Thursday |
Position: | outfield/1st base |
| Comments: |
|
| |
| Name (Gender): |
Chalee Campbell (F) |
League: | Any |
| Phone #: | 817-614-6709 |
Email: | chalee.campbell@my.tccd.edu |
| Day Desired: | Tues/Thurs |
Position: | 3B, 2B, or OF |
