Memberships
Both Euless residents and non-residents may use the Euless Family Life Center. An annual membership may be purchased through the EFLC. Please see the fee structure below to determine the level of membership you would like to have. You can also download a printable version of this Membership Fee Chart.
| RESIDENT | SILVER | GOLD | |
|---|---|---|---|
| Individual | Individual | Individual | |
| Annual Fee | $10 | $75 | $125 |
| Fee per Visit | - | - | - |
| Weight Room per Visit | $3 | - | - |
| Racquetball | $3 | - | - |
| *Drop-in Daycare per Visit | $5 | $5 | included |
| Family | Family | Family | |
| Parents & children under 18 |
Parents & children under 18 |
Parents & children under 18 |
|
| Annual Fee | $30 | $110 | $175 |
| Fee per Visit | - | - | - |
| Weight Room per Visit | $3 | - | - |
| Racquetball | $3 | - | - |
| *Drop-in Daycare per Visit | $5 | $5 | included |
| Includes | Includes | Includes | |
| Photo Membership Card | Yes | Yes | Yes |
| Basketball | Yes | Yes | Yes |
| Walking/Jogging trail | Yes | Yes | Yes |
| Games Area | Yes | Yes | Yes |
| Shower Availability | Yes | Yes | Yes |
| Unlimited Fitness Center Visits | No | Yes | Yes |
| Unlimited Day Care | No | No | Yes |
| SENIOR (60+) - Resident | SENIOR (60+) - Non-Resident | SILVER SENIOR (60+) - Non-Resident |
|
| Individual | Individual | Individual | |
| Annual Fee | $5 | $25 | $75 |
| Access |
Full access to both Family Life Center and Senior Center |
Access to Senior Center only |
Full access to both Family Life Center and Senior Center |
| YOUTH (8-15) | RACQUETBALL | NON-RESIDENT | |
| Individual | Individual | Individual | |
| Annual Fee | $5 | $75 | $75 |
| Fee per Visit | - | - | - |
| Weight Room per Visit | n/a | n/a | $3 |
| Racquetball | n/a | - | $3 |
| *Drop-in Daycare per Visit | n/a | n/a | n/a |
| DAILY USE FEES | CORPORATE | ||
| Resident | Non-Resident |
Company must be in listing
or within City limits. Additional $10 to any annual fee. No family memberships available. |
|
| Annual Fee | n/a | n/a | |
| Fee per Visit | $5 | $10 | |
| Add Weight Room per Visit | $8 | $13 | |
| Add Racquetball per Visit | $8 | $13 | |
| *Drop-In Daycare Per Visit | n/a | n/a | |
*$5 per visit or $20 for 10 visits (coupon book)
*Three kids per household per visit
*not valid for corporate memberships
*Daycare service for children 18 months to 7 years old (2 hour max per visit)
*Drop-In Daycare Hours: M-F (5 p.m. - 8 p.m.) / Sat (8 a.m. - 11 a.m.)
*All subject to availability