Permits/Fees
| Type | Permit Description | Fees |
|---|---|---|
| 6A | Amusement Buildings | $150 |
| 6B | Covered Mail Building | $50 |
| 6C | Explosives (retail sales, etc.) Other Commercial Applications | $50 $150 |
| 6D | Flammable and Combustible Liquids (Pipeline Operations) | $50 |
| 6E | Flammable and Combustible Liquids (Removal of Fuel from tanks) | $50 per tank |
| 6F | Flammable and Combustible Liquids (Operations - Above ground storage tanks) see 6J for fuel tanks | $50 |
| 6G | Flammable and Combustible Liquids (tank removal from service) | $100 per tank |
| 6H | Flammable and Combustible Liquids (change of contents) | $50 |
| 6I | Flammable and Combustible Liquids (Manufacturing and Processing) | $100 |
| 6J | Flammable and Combustible Liquids (Underground and Aboveground fuel storage tanks) | $150 per site |
| 6K | Gates crossing fire lanes (per property) | $40 |
| 6L | Hazardous Materials per site | $75 |
| 6M | Hot Work Operations | $50 |
| 6N | Liquid or gas fueled vehicles in assembly building | $50 |
| 6P | LP Gas | $40 per site |
| 6Q | Open Burning - Trench (TCEQ air curtain only) | $500 |
| 6S | Pyrotechnics Special Effects (Fireworks aerial display) | $400 |
| 6T | Pyrotechnics Special Effects (Fireworks aerial display) | $50 |
| 6U | Speed bumps in fire access road | $40 |
* Unless indicated otherwise, construction permits are based on the value of the job. Call for amounts.
| Type | Permit Description | Fees |
|---|---|---|
| 14 | Fire Alarm Systems* | |
| 15 | Fire Sprinkler/Standpipes* | |
| 16 | Mechanical Exhaust Hoods (kitchens, etc.)* | |
| 17 | Aboveground Storage tank* | |
| 18 | Speed bumps in Fire Lane* | |
| 19 | Security Gates (powered) Crossing Fire Lanes* | |
| 20 | Expired Permit Fee | $40 |
| 21 | After hours Inspection (per hour, 2 hour minimum) | $65 |
| 23 | Chemical Extinguishing System Installation* | |
| 24 | Egress Control Devices* | |
| 25 | Private Fire Lines and Hydrants* | |
| 26 | Smoke Control* | |
| 27 | Underground Storage tank or related Equipment* | |
| 28 | Compressed Gas Systems* | |
| 29 | Storage Tank Removal (UST or AST) | $100 per tank |
| 30 | Flammable and Combustible Liquid Ops* | |
| 31 | Hazardous Materials * | |
| 32 | Industrial Ovens* | |
| 33 | LP Gas Installation/Modification | $75 |
| 34 | Spray Booth/Spray Room/ Dip Tank Installation* | |
| 35 | Temporary Membrane Structures, Tents and Canopies | $40 |
| 36 | Stand by Fee (per hour, 4 hour minimum) | $55 |
| 38 | Plan Review Fee - 65% of permit fee* |